pre Med | Medi'val | Tudor | Elizab'n | Jacobean | Rest'n | 18th cent | 19th cent | 20th cent | Undated | Total | |
Dwellings | 30 | 445 | 217 | 462 | 329 | 344 | 479 | 278 | 2 | 29 | 2615 |
Barns | 4 | 37 | 42 | 35 | 57 | 80 | 141 | 69 | 0 | 9 | 474 |
Granaries | 0 | 1 | 1 | 0 | 3 | 9 | 84 | 47 | 1 | 9 | 155 |
Other farm buildings | 0 | 2 | 2 | 1 | 3 | 12 | 56 | 52 | 0 | 21 | 149 |
Other usages | 5 | 16 | 15 | 5 | 10 | 10 | 80 | 84 | 4 | 18 | 247 |
Total | 39 | 501 | 277 | 503 | 402 | 455 | 840 | 530 | 7 | 86 | 3640 |
pre Mediaeval | pre 1400 | Mediaeval | 1375-1550 | Tudor | 1500-1600 | ||||
Elizabethan | 1550-1610 | Jacobean | 1590-1660 | Restoration | 1640-1725 |
![]() |
The Surrey Dendrochronology Project found that the earliest probable date of construction of a building which we have recorded is c1254 Forge Cottage,Dunsfold. |
![]() | The Project also found that the Great Oak Door, St Peter's Church,Old Woking |
(not recorded by us) dates from 1106-1138. | |
We believe only 3 church doors in England are considered to be of earlier dates - | |
The 'Pyx' door at Westminster Abbey; St Batholomews at Hadstock, Essex; and the 'Gundulf' Door at Rochester Cathedral. | |
(Click on pictures for enlargements.) |
Home page | Surrey index |
©DBRG 6th October 2009