| Home | County index | Surrey index |
| Building | Date | N.G.R. | |||
|---|---|---|---|---|---|
| Moat Farm - Barn | c1800 | TQ425507 | |||
| Old Rectory | E18c | TQ405533 | |||
| Ridlands Farmhouse | M16c | TQ425523 | |||
| Stockenden | 15c | TQ416500 | |||
| Stockenden Farm | 15c | TQ419501 | |||
| Tenchley Manor- Parlour wing | c1600† | TQ412509 | |||
A very fine high 2½ storey 3 bay parlour wing - 2 bays
remaining of slightly different dates.
| Vicars Haw | ?12c | TQ428516 | | ||
| Home | County index | Surrey index |