| Building | Date | NGR |
| Ham - 2 reports | | |
| No.17 Ham Common | E18c | TQ177719 |
| Ham House Gate House | 17c | TQ176722 |
| Kenley - 2 reports | | |
| Nos.1/2 Betts Mead Cottages | L17c | TQ323582 |
| Old Forge Cottage | E16c | TQ320593 |
| Merton - 2 reports | | |
| No.24 Effra Road | 1882 | TQ255708 |
| Merton Manor House | E17c | TQ253655 |
| Putney - 1 report | | |
| No.39 Lower Richmond Road | E19c | TQ239758 |
| Richmond - 2 reports | | |
| Nos.4-6 Parkshott | 18c | TQ181755 |
| - Chapel | 18c | TQ179753 |
| Sanderstead - 3 reports | | |
| Keeper's Cottage | 18c | TQ350602 |
| No.241 Limpsfield Road [dem] | 18c | TQ348600 |
| Old Forge Cottage | 18c | TQ342598 |
| Selsdon - 1 report | | |
| Nos.240/242 Addington Road | 19c | TQ352624 |
| Sutton - 1 report | | |
| No.5 The Green | E19c | TQ257651 |
| Thornton Heath - 1 report | | |
| Nos.29/31 Thornton Road | L18c | TQ312677 |
| Tolworth - 1 report | | |
| Court Farm - Barn [burnt down] | ? | TQ202652 |
|
8 bay barn with two porches. Gabled roof with raking queen
struts.
|
| Upper Norwood - 3 reports | | |
| No.75 Beulah Hill | 19c | TQ327701 |
| No.77 Beulah Hill | 18c | TQ327702 |
| Tivoli Lodge | 1831 | TQ327699 |
| Westminster - 1 report | | |
| Nos.2/3 Pickering Place | M17c | TQ293802 |