| THE EAST GUILDFORD BOROUGH PROJECT |
| SOUTH OF THE DOWNS |
|---|
| Parish | Building | Timber Felling date(s) | Photos |
| ALBURY | Grange Cottage | spring 1543,winters 1541/2,1543/4 |
| Meadow Cottage (Brook) | winter 1514/5 |
| Old Rectory - Barn | winter 1468/9 |
| GOMSHALL | Edmonds Farm - hall range | winter 1472/3 |
| - solar wing | spring 1443 (spot date) |
| - Upper Barn | winters 1469/70,1470-71 |
| No.4 Malthouse Cottages (Click on picture for enlargement) | spring/summer 1581 |  |
| SHERE | Ash & Willow Cottages | winter 1493/4 |
| Rookery Nook | spring/summer 1485 |
| WESTCOTT | Brook Farm | spring/summer 1406, winter 1406/7 |
| Logmore Farm | spring/summer 1464 |
| Lower Springfield Farm The latest dated open hall house found. | spring/summer 1538,winter 1538/9 |
| Stowe Maries | winter 1571/2 (2 spot dates) |
| - 'granary' | spring/summer 1632(2 spot dates) |
| NORTH OF THE DOWNS |
|---|
| Parish | Building | Timber Felling date(s) | Photos |
| EAST CLANDON | Boscawen Cottage |
winter 1580/81 |
| Lamp Cottage (Click on picture for enlargement) | winters 1580/1, 1581/2 |  |
| Tunmore Cottage | winter 1572/3 |
| WEST HORSLEY | Church House | winter 1433/4 |
| Lower Hammonds Farm - main build | winter 1447/8 |
| - parlour wing | winter 1456/7 |
| The Old Cottage - hall range | spring 1444 |
| - west bay (rebuild) | spring 1561,winter 1562/3 |
| The Old Soap House | winter 1595/6 (spot date) |
| Sumners (Click on picture for enlargement) | winter 1448/9,spring/summer 1447,1449 |  |